yfood Vegan Powder: nutrition, flavours and price
Compare yfood Vegan Powder: 4 listed flavours, nutrition per 400 kcal, package prices, ingredients and manufacturer sources. Missing values are shown.
Foodshakes and ComFoo share an ownership interest. All manufacturers use the same comparison method and sorting rules. The default order follows displayed business scores, then review count and name. You can choose other sorting criteria. Business ratings are not product tests and we do not name an overall test winner. Read the comparison method.
Range average per 400 kcal
| Nutrition | Average | Reviewed / listed |
|---|---|---|
| Protein | 26 g | 4/4 |
| Carbohydrates | 33 g | 4/4 |
| Fat | 17.25 g | 4/4 |
| Fibre | 6.4 g | 4/4 |
| Sugars | 3.38 g | 4/4 |
| Saturated fat | 1.75 g | 4/4 |
| Salt | 0.77 g | 4/4 |
Vitamins and minerals · range averages / 400 kcal
Each flavour is normalized before averaging. Missing declarations are excluded; coverage is shown.
| Vitamins and minerals | Vegan Powder |
|---|---|
| Vitamin A | 370 µg4/4 |
| Vitamin D | 1.8 µg4/4 |
| Vitamin E | 8.4 mg4/4 |
| Vitamin K | 23 µg4/4 |
| Vitamin C | 24 mg4/4 |
| Thiamin (B1) | 0.33 mg4/4 |
| Riboflavin (B2) | 0.44 mg4/4 |
| Niacin (B3) | 4.8 mg4/4 |
| Vitamin B6 | 0.56 mg4/4 |
| Folate | 92 µg4/4 |
| Vitamin B12 | 0.76 µg4/4 |
| Biotin | 24 µg4/4 |
| Pantothenic acid (B5) | 1.9 mg4/4 |
| Potassium | 624 mg4/4 |
| Chloride | 340 mg4/4 |
| Calcium | 240 mg4/4 |
| Phosphorus | 230.75 mg4/4 |
| Magnesium | 123.25 mg4/4 |
| Iron | 4.9 mg4/4 |
| Zinc | 3 mg4/4 |
| Copper | 0.64 mg4/4 |
| Manganese | 0.77 mg4/4 |
| Selenium | 17 µg4/4 |
| Chromium | 23.75 µg4/4 |
| Molybdenum | 50 µg4/4 |
| Iodine | 84 µg4/4 |
- Protein
- 26%
- Carbs
- 34%
- Fat
- 40%
How is this calculated?
Estimated energy from protein and carbs (4 kcal/g) and fat (9 kcal/g). Each flavour is normalized to 400 kcal; the same reviewed flavours receive equal weight in all three averages. The shares are normalized to 100% and rounded. Fibre and other energy sources are excluded. Polyols and label rounding may affect the result; this is not an exact breakdown of the declared total calories. Energy conversion factors.
Google reviews
1,545 reviews
Read reviews ↗Flavours, ingredients and sources
A range average does not replace the declaration on the pack you buy. Markets, flavours and recipes may differ.
Vegan Vanilla
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 26 g; Carbohydrates 34 g; Fat 17 g; Fibre 6 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 380 µg | 380 µg |
| Vitamin D | 1.8 µg | 1.8 µg |
| Vitamin E | 8.4 mg | 8.4 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.44 mg | 0.44 mg |
| Niacin (B3) | 4.8 mg | 4.8 mg |
| Vitamin B6 | 0.56 mg | 0.56 mg |
| Folate | 92 µg | 92 µg |
| Vitamin B12 | 0.76 µg | 0.76 µg |
| Biotin | 24 µg | 24 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 604 mg | 604 mg |
| Chloride | 340 mg | 340 mg |
| Calcium | 240 mg | 240 mg |
| Phosphorus | 228 mg | 228 mg |
| Magnesium | 120 mg | 120 mg |
| Iron | 4.4 mg | 4.4 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.6 mg | 0.6 mg |
| Manganese | 0.72 mg | 0.72 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 48 µg | 48 µg |
| Iodine | 80 µg | 80 µg |
Manufacturer source · 2026-10-07
Nutrition source for Vegan Vanilla · yfood Vegan Vanilla – manufacturer
Vegan Choco
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 26 g; Carbohydrates 30 g; Fat 18 g; Fibre 7.2 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 340 µg | 340 µg |
| Vitamin D | 1.8 µg | 1.8 µg |
| Vitamin E | 8.4 mg | 8.4 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.44 mg | 0.44 mg |
| Niacin (B3) | 4.8 mg | 4.8 mg |
| Vitamin B6 | 0.56 mg | 0.56 mg |
| Folate | 92 µg | 92 µg |
| Vitamin B12 | 0.76 µg | 0.76 µg |
| Biotin | 24 µg | 24 µg |
| Pantothenic acid (B5) | 2.2 mg | 2.2 mg |
| Potassium | 684 mg | 684 mg |
| Chloride | 340 mg | 340 mg |
| Calcium | 240 mg | 240 mg |
| Phosphorus | 239 mg | 239 mg |
| Magnesium | 133 mg | 133 mg |
| Iron | 6.4 mg | 6.4 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.76 mg | 0.76 mg |
| Manganese | 0.92 mg | 0.92 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 44 µg | 44 µg |
| Molybdenum | 56 µg | 56 µg |
| Iodine | 96 µg | 96 µg |
Manufacturer source · 2026-10-07
Nutrition source for Vegan Choco · yfood Vegan Choco – manufacturer
Vegan Berry
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 26 g; Carbohydrates 34 g; Fat 17 g; Fibre 6.2 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 380 µg | 380 µg |
| Vitamin D | 1.8 µg | 1.8 µg |
| Vitamin E | 8.4 mg | 8.4 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.44 mg | 0.44 mg |
| Niacin (B3) | 4.8 mg | 4.8 mg |
| Vitamin B6 | 0.56 mg | 0.56 mg |
| Folate | 92 µg | 92 µg |
| Vitamin B12 | 0.76 µg | 0.76 µg |
| Biotin | 24 µg | 24 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 604 mg | 604 mg |
| Chloride | 340 mg | 340 mg |
| Calcium | 240 mg | 240 mg |
| Phosphorus | 228 mg | 228 mg |
| Magnesium | 120 mg | 120 mg |
| Iron | 4.4 mg | 4.4 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.6 mg | 0.6 mg |
| Manganese | 0.72 mg | 0.72 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 48 µg | 48 µg |
| Iodine | 80 µg | 80 µg |
Manufacturer source · 2026-10-07
Nutrition source for Vegan Berry · yfood Vegan Berry – manufacturer
Vegan Banana
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 26 g; Carbohydrates 34 g; Fat 17 g; Fibre 6.2 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 380 µg | 380 µg |
| Vitamin D | 1.8 µg | 1.8 µg |
| Vitamin E | 8.4 mg | 8.4 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.44 mg | 0.44 mg |
| Niacin (B3) | 4.8 mg | 4.8 mg |
| Vitamin B6 | 0.56 mg | 0.56 mg |
| Folate | 92 µg | 92 µg |
| Vitamin B12 | 0.76 µg | 0.76 µg |
| Biotin | 24 µg | 24 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 604 mg | 604 mg |
| Chloride | 340 mg | 340 mg |
| Calcium | 240 mg | 240 mg |
| Phosphorus | 228 mg | 228 mg |
| Magnesium | 120 mg | 120 mg |
| Iron | 4.4 mg | 4.4 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.6 mg | 0.6 mg |
| Manganese | 0.72 mg | 0.72 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 48 µg | 48 µg |
| Iodine | 80 µg | 80 µg |
Manufacturer source · 2026-10-07
Nutrition source for Vegan Banana · yfood Vegan Banana – manufacturer
Always check the label on your packaging. Information may vary between flavours and recipes.