yfood Classic Powder: nutrition, flavours and price
Compare yfood Classic Powder: 10 listed flavours, nutrition per 400 kcal, package prices, ingredients and manufacturer sources. Missing values are shown.
Foodshakes and ComFoo share an ownership interest. All manufacturers use the same comparison method and sorting rules. The default order follows displayed business scores, then review count and name. You can choose other sorting criteria. Business ratings are not product tests and we do not name an overall test winner. Read the comparison method.
Range average per 400 kcal
| Nutrition | Average | Reviewed / listed |
|---|---|---|
| Protein | 25.5 g | 10/10 |
| Carbohydrates | 30.5 g | 10/10 |
| Fat | 18.1 g | 10/10 |
| Fibre | 6.47 g | 10/10 |
| Sugars | 15.1 g | 10/10 |
| Saturated fat | 2.13 g | 10/10 |
| Salt | 0.51 g | 10/10 |
Vitamins and minerals · range averages / 400 kcal
Each flavour is normalized before averaging. Missing declarations are excluded; coverage is shown.
| Vitamins and minerals | Classic Powder |
|---|---|
| Vitamin A | 353 µg10/10 |
| Vitamin D | 5.17 µg10/10 |
| Vitamin E | 12.2 mg10/10 |
| Vitamin K | 23 µg10/10 |
| Vitamin C | 24 mg10/10 |
| Thiamin (B1) | 0.33 mg10/10 |
| Riboflavin (B2) | 0.56 mg10/10 |
| Niacin (B3) | 6.8 mg10/10 |
| Vitamin B6 | 1.5 mg10/10 |
| Folate | 62.4 µg10/10 |
| Vitamin B12 | 1.8 µg10/10 |
| Biotin | 21 µg10/10 |
| Pantothenic acid (B5) | 1.8 mg10/10 |
| Potassium | 814 mg10/10 |
| Chloride | 480 mg10/10 |
| Calcium | 640 mg10/10 |
| Phosphorus | 440 mg10/10 |
| Magnesium | 117.4 mg10/10 |
| Iron | 4.86 mg10/10 |
| Zinc | 3 mg10/10 |
| Copper | 0.41 mg10/10 |
| Manganese | 0.63 mg10/10 |
| Selenium | 17 µg10/10 |
| Chromium | 19.1 µg10/10 |
| Molybdenum | 24.9 µg10/10 |
| Iodine | 56.24 µg10/10 |
- Protein
- 26%
- Carbs
- 32%
- Fat
- 42%
How is this calculated?
Estimated energy from protein and carbs (4 kcal/g) and fat (9 kcal/g). Each flavour is normalized to 400 kcal; the same reviewed flavours receive equal weight in all three averages. The shares are normalized to 100% and rounded. Fibre and other energy sources are excluded. Polyols and label rounding may affect the result; this is not an exact breakdown of the declared total calories. Energy conversion factors.
Google reviews
1,545 reviews
Read reviews ↗Flavours, ingredients and sources
A range average does not replace the declaration on the pack you buy. Markets, flavours and recipes may differ.
Smooth Vanilla
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 26 g; Carbohydrates 30 g; Fat 18 g; Fibre 6.8 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 341 µg | 341 µg |
| Vitamin D | 5.3 µg | 5.3 µg |
| Vitamin E | 12 mg | 12 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.56 mg | 0.56 mg |
| Niacin (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 1.5 mg | 1.5 mg |
| Folate | 62.4 µg | 62.4 µg |
| Vitamin B12 | 1.8 µg | 1.8 µg |
| Biotin | 21 µg | 21 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 800 mg | 800 mg |
| Chloride | 480 mg | 480 mg |
| Calcium | 640 mg | 640 mg |
| Phosphorus | 440 mg | 440 mg |
| Magnesium | 116 mg | 116 mg |
| Iron | 4.6 mg | 4.6 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.4 mg | 0.4 mg |
| Manganese | 0.6 mg | 0.6 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 22 µg | 22 µg |
| Iodine | 56.8 µg | 56.8 µg |
Manufacturer source · 2026-10-07
Nutrition source for Smooth Vanilla · yfood Smooth Vanilla – manufacturer
Salted Caramel
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 26 g; Carbohydrates 30 g; Fat 18 g; Fibre 6.8 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 341 µg | 341 µg |
| Vitamin D | 5.3 µg | 5.3 µg |
| Vitamin E | 12 mg | 12 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.56 mg | 0.56 mg |
| Niacin (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 1.5 mg | 1.5 mg |
| Folate | 62.4 µg | 62.4 µg |
| Vitamin B12 | 1.8 µg | 1.8 µg |
| Biotin | 21 µg | 21 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 800 mg | 800 mg |
| Chloride | 480 mg | 480 mg |
| Calcium | 640 mg | 640 mg |
| Phosphorus | 440 mg | 440 mg |
| Magnesium | 116 mg | 116 mg |
| Iron | 4.6 mg | 4.6 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.4 mg | 0.4 mg |
| Manganese | 0.6 mg | 0.6 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 22 µg | 22 µg |
| Iodine | 56.8 µg | 56.8 µg |
Manufacturer source · 2026-10-07
Nutrition source for Salted Caramel · yfood Salted Caramel – manufacturer
Heavenly Hazelnut
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 25 g; Carbohydrates 31 g; Fat 18 g; Fibre 7 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 341 µg | 341 µg |
| Vitamin D | 5.3 µg | 5.3 µg |
| Vitamin E | 12 mg | 12 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.56 mg | 0.56 mg |
| Niacin (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 1.5 mg | 1.5 mg |
| Folate | 62.4 µg | 62.4 µg |
| Vitamin B12 | 1.8 µg | 1.8 µg |
| Biotin | 21 µg | 21 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 800 mg | 800 mg |
| Chloride | 480 mg | 480 mg |
| Calcium | 640 mg | 640 mg |
| Phosphorus | 440 mg | 440 mg |
| Magnesium | 116 mg | 116 mg |
| Iron | 4.6 mg | 4.6 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.4 mg | 0.4 mg |
| Manganese | 0.6 mg | 0.6 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 22 µg | 22 µg |
| Iodine | 56.8 µg | 56.8 µg |
Manufacturer source · 2026-10-07
Nutrition source for Heavenly Hazelnut · yfood Heavenly Hazelnut – manufacturer
Funky Peanut
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 25 g; Carbohydrates 30 g; Fat 18 g; Fibre 6.3 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 341 µg | 341 µg |
| Vitamin D | 5.3 µg | 5.3 µg |
| Vitamin E | 12 mg | 12 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.56 mg | 0.56 mg |
| Niacin (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 1.5 mg | 1.5 mg |
| Folate | 62.4 µg | 62.4 µg |
| Vitamin B12 | 1.8 µg | 1.8 µg |
| Biotin | 21 µg | 21 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 800 mg | 800 mg |
| Chloride | 480 mg | 480 mg |
| Calcium | 640 mg | 640 mg |
| Phosphorus | 440 mg | 440 mg |
| Magnesium | 116 mg | 116 mg |
| Iron | 4.6 mg | 4.6 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.4 mg | 0.4 mg |
| Manganese | 0.6 mg | 0.6 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 22 µg | 22 µg |
| Iodine | 56.8 µg | 56.8 µg |
Manufacturer source · 2026-10-07
Nutrition source for Funky Peanut · yfood Funky Peanut – manufacturer
Creamy Cookie
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 25 g; Carbohydrates 32 g; Fat 18 g; Fibre 6.1 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 341 µg | 341 µg |
| Vitamin D | 5.3 µg | 5.3 µg |
| Vitamin E | 12 mg | 12 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.56 mg | 0.56 mg |
| Niacin (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 1.5 mg | 1.5 mg |
| Folate | 62.4 µg | 62.4 µg |
| Vitamin B12 | 1.8 µg | 1.8 µg |
| Biotin | 21 µg | 21 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 800 mg | 800 mg |
| Chloride | 480 mg | 480 mg |
| Calcium | 640 mg | 640 mg |
| Phosphorus | 440 mg | 440 mg |
| Magnesium | 116 mg | 116 mg |
| Iron | 4.6 mg | 4.6 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.4 mg | 0.4 mg |
| Manganese | 0.6 mg | 0.6 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 22 µg | 22 µg |
| Iodine | 56.8 µg | 56.8 µg |
Manufacturer source · 2026-10-07
Nutrition source for Creamy Cookie · yfood Creamy Cookie – manufacturer
Crazy Coconut
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 26 g; Carbohydrates 31 g; Fat 18 g; Fibre 6.2 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 341 µg | 341 µg |
| Vitamin D | 5.3 µg | 5.3 µg |
| Vitamin E | 12 mg | 12 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.56 mg | 0.56 mg |
| Niacin (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 1.5 mg | 1.5 mg |
| Folate | 62.4 µg | 62.4 µg |
| Vitamin B12 | 1.8 µg | 1.8 µg |
| Biotin | 21 µg | 21 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 800 mg | 800 mg |
| Chloride | 480 mg | 480 mg |
| Calcium | 640 mg | 640 mg |
| Phosphorus | 440 mg | 440 mg |
| Magnesium | 116 mg | 116 mg |
| Iron | 4.6 mg | 4.6 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.4 mg | 0.4 mg |
| Manganese | 0.6 mg | 0.6 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 22 µg | 22 µg |
| Iodine | 56.8 µg | 56.8 µg |
Manufacturer source · 2026-10-07
Nutrition source for Crazy Coconut · yfood Crazy Coconut – manufacturer
Coffee
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 26 g; Carbohydrates 30 g; Fat 18 g; Fibre 6.8 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 341 µg | 341 µg |
| Vitamin D | 5.3 µg | 5.3 µg |
| Vitamin E | 12 mg | 12 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.56 mg | 0.56 mg |
| Niacin (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 1.5 mg | 1.5 mg |
| Folate | 62.4 µg | 62.4 µg |
| Vitamin B12 | 1.8 µg | 1.8 µg |
| Biotin | 21 µg | 21 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 800 mg | 800 mg |
| Chloride | 480 mg | 480 mg |
| Calcium | 640 mg | 640 mg |
| Phosphorus | 440 mg | 440 mg |
| Magnesium | 116 mg | 116 mg |
| Iron | 4.6 mg | 4.6 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.3 mg | 0.3 mg |
| Manganese | 0.6 mg | 0.6 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 22 µg | 22 µg |
| Iodine | 56.8 µg | 56.8 µg |
Manufacturer source · 2026-10-07
Happy Banana
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 26 g; Carbohydrates 30 g; Fat 18 g; Fibre 6.7 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 341 µg | 341 µg |
| Vitamin D | 5.3 µg | 5.3 µg |
| Vitamin E | 12 mg | 12 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.56 mg | 0.56 mg |
| Niacin (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 1.5 mg | 1.5 mg |
| Folate | 62.4 µg | 62.4 µg |
| Vitamin B12 | 1.8 µg | 1.8 µg |
| Biotin | 21 µg | 21 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 800 mg | 800 mg |
| Chloride | 480 mg | 480 mg |
| Calcium | 640 mg | 640 mg |
| Phosphorus | 440 mg | 440 mg |
| Magnesium | 116 mg | 116 mg |
| Iron | 4.6 mg | 4.6 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.4 mg | 0.4 mg |
| Manganese | 0.6 mg | 0.6 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 22 µg | 22 µg |
| Iodine | 56.8 µg | 56.8 µg |
Manufacturer source · 2026-10-07
Nutrition source for Happy Banana · yfood Happy Banana – manufacturer
Fresh Berry
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 25 g; Carbohydrates 31 g; Fat 18 g; Fibre 6 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 341 µg | 341 µg |
| Vitamin D | 5.3 µg | 5.3 µg |
| Vitamin E | 12 mg | 12 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.56 mg | 0.56 mg |
| Niacin (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 1.5 mg | 1.5 mg |
| Folate | 62.4 µg | 62.4 µg |
| Vitamin B12 | 1.8 µg | 1.8 µg |
| Biotin | 21 µg | 21 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 800 mg | 800 mg |
| Chloride | 480 mg | 480 mg |
| Calcium | 640 mg | 640 mg |
| Phosphorus | 440 mg | 440 mg |
| Magnesium | 116 mg | 116 mg |
| Iron | 4.6 mg | 4.6 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.4 mg | 0.4 mg |
| Manganese | 0.6 mg | 0.6 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 17 µg | 17 µg |
| Molybdenum | 22 µg | 22 µg |
| Iodine | 56.8 µg | 56.8 µg |
Manufacturer source · 2026-10-07
Nutrition source for Fresh Berry · yfood Fresh Berry – manufacturer
Classic Choco
Nutrition reference market: Not verified. Offer storefront market: Not verified.
Observed package price: €27.99. Price per 400 kcal: €2.33. Price checked: 2026-10-07.
Protein 25 g; Carbohydrates 30 g; Fat 19 g; Fibre 6 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 400 ml, 400 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 461 µg | 461 µg |
| Vitamin D | 4 µg | 4 µg |
| Vitamin E | 14 mg | 14 mg |
| Vitamin K | 23 µg | 23 µg |
| Vitamin C | 24 mg | 24 mg |
| Thiamin (B1) | 0.33 mg | 0.33 mg |
| Riboflavin (B2) | 0.56 mg | 0.56 mg |
| Niacin (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 1.5 mg | 1.5 mg |
| Folate | 62.4 µg | 62.4 µg |
| Vitamin B12 | 1.8 µg | 1.8 µg |
| Biotin | 21 µg | 21 µg |
| Pantothenic acid (B5) | 1.8 mg | 1.8 mg |
| Potassium | 940 mg | 940 mg |
| Chloride | 480 mg | 480 mg |
| Calcium | 640 mg | 640 mg |
| Phosphorus | 440 mg | 440 mg |
| Magnesium | 130 mg | 130 mg |
| Iron | 7.2 mg | 7.2 mg |
| Zinc | 3 mg | 3 mg |
| Copper | 0.56 mg | 0.56 mg |
| Manganese | 0.92 mg | 0.92 mg |
| Selenium | 17 µg | 17 µg |
| Chromium | 38 µg | 38 µg |
| Molybdenum | 51 µg | 51 µg |
| Iodine | 51.2 µg | 51.2 µg |
Manufacturer source · 2026-10-07
Nutrition source for Classic Choco · yfood Classic Choco – manufacturer
Always check the label on your packaging. Information may vary between flavours and recipes.