Mana ManaPowder HP: nutrition, flavours and price
Compare Mana ManaPowder HP: 5 listed flavours, nutrition per 400 kcal, package prices, ingredients and manufacturer sources. Missing values are shown.
Foodshakes and ComFoo share an ownership interest. All manufacturers use the same comparison method and sorting rules. The default order follows displayed business scores, then review count and name. You can choose other sorting criteria. Business ratings are not product tests and we do not name an overall test winner. Read the comparison method.
Range average per 400 kcal
| Nutrition | Average | Reviewed / listed |
|---|---|---|
| Protein | 33.27 g | 5/5 |
| Carbohydrates | 31.68 g | 5/5 |
| Fat | 14.26 g | 5/5 |
| Fibre | 5.31 g | 5/5 |
| Sugars | 5.39 g | 5/5 |
| Saturated fat | 1.58 g | 5/5 |
| Salt | 0.95 g | 5/5 |
Vitamins and minerals · range averages / 400 kcal
Each flavour is normalized before averaging. Missing declarations are excluded; coverage is shown.
| Vitamins and minerals | ManaPowder HP |
|---|---|
| Vitamin A | 158.42 µg5/5 |
| Vitamin D | 3.17 µg5/5 |
| Vitamin E | 5.31 mg5/5 |
| Vitamin K | 14.26 µg5/5 |
| Vitamin C | 30.1 mg5/5 |
| Thiamin (B1) | 0.32 mg5/5 |
| Riboflavin (B2) | 0.32 mg5/5 |
| Niacin (B3) | 4.75 mg5/5 |
| Vitamin B6 | 0.4 mg5/5 |
| Folate | 79.21 µg5/5 |
| Vitamin B12 | 2.93 µg5/5 |
| Biotin | 10.77 µg5/5 |
| Pantothenic acid (B5) | 1.74 mg5/5 |
| Potassium | 540.99 mg5/5 |
| Chloride | Not available0/5 |
| Calcium | 183.76 mg5/5 |
| Phosphorus | Not available0/5 |
| Magnesium | 82.38 mg5/5 |
| Iron | Not available0/5 |
| Zinc | 2.61 mg5/5 |
| Copper | Not available0/5 |
| Manganese | Not available0/5 |
| Selenium | 11.88 µg5/5 |
| Chromium | 7.84 µg5/5 |
| Molybdenum | Not available0/5 |
| Iodine | 35.64 µg5/5 |
- Protein
- 34%
- Carbs
- 33%
- Fat
- 33%
How is this calculated?
Estimated energy from protein and carbs (4 kcal/g) and fat (9 kcal/g). Each flavour is normalized to 400 kcal; the same reviewed flavours receive equal weight in all three averages. The shares are normalized to 100% and rounded. Fibre and other energy sources are excluded. Polyols and label rounding may affect the result; this is not an exact breakdown of the declared total calories. Energy conversion factors.
Google reviews
48 reviews
Read reviews ↗Flavours, ingredients and sources
A range average does not replace the declaration on the pack you buy. Markets, flavours and recipes may differ.
Pistachio
Nutrition reference market: EU storefront. Offer storefront market: EU storefront.
Observed package price: €53.79. Price per 400 kcal: €2.84. Price checked: 2026-10-07.
Protein 33.27 g; Carbohydrates 31.68 g; Fat 14.26 g; Fibre 5.31 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 115 g, 505 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 200 µg | 158.42 µg |
| Vitamin D | 4 µg | 3.17 µg |
| Vitamin E | 6.7 mg | 5.31 mg |
| Vitamin K | 18 µg | 14.26 µg |
| Vitamin C | 38 mg | 30.1 mg |
| Thiamin (B1) | 0.4 mg | 0.32 mg |
| Riboflavin (B2) | 0.4 mg | 0.32 mg |
| Niacin (B3) | 6 mg | 4.75 mg |
| Vitamin B6 | 0.5 mg | 0.4 mg |
| Folate | 100 µg | 79.21 µg |
| Vitamin B12 | 3.7 µg | 2.93 µg |
| Biotin | 13.6 µg | 10.77 µg |
| Pantothenic acid (B5) | 2.2 mg | 1.74 mg |
| Potassium | 683 mg | 540.99 mg |
| Calcium | 232 mg | 183.76 mg |
| Magnesium | 104 mg | 82.38 mg |
| Zinc | 3.3 mg | 2.61 mg |
| Selenium | 15 µg | 11.88 µg |
| Chromium | 9.9 µg | 7.84 µg |
| Iodine | 45 µg | 35.64 µg |
Manufacturer source · 2026-10-07
Nutrition source for Pistachio · Mana Pistachio – manufacturer
Strawberry
Nutrition reference market: EU storefront. Offer storefront market: EU storefront.
Observed package price: €53.79. Price per 400 kcal: €2.84. Price checked: 2026-10-07.
Protein 33.27 g; Carbohydrates 31.68 g; Fat 14.26 g; Fibre 5.31 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 115 g, 505 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 200 µg | 158.42 µg |
| Vitamin D | 4 µg | 3.17 µg |
| Vitamin E | 6.7 mg | 5.31 mg |
| Vitamin K | 18 µg | 14.26 µg |
| Vitamin C | 38 mg | 30.1 mg |
| Thiamin (B1) | 0.4 mg | 0.32 mg |
| Riboflavin (B2) | 0.4 mg | 0.32 mg |
| Niacin (B3) | 6 mg | 4.75 mg |
| Vitamin B6 | 0.5 mg | 0.4 mg |
| Folate | 100 µg | 79.21 µg |
| Vitamin B12 | 3.7 µg | 2.93 µg |
| Biotin | 13.6 µg | 10.77 µg |
| Pantothenic acid (B5) | 2.2 mg | 1.74 mg |
| Potassium | 683 mg | 540.99 mg |
| Calcium | 232 mg | 183.76 mg |
| Magnesium | 104 mg | 82.38 mg |
| Zinc | 3.3 mg | 2.61 mg |
| Selenium | 15 µg | 11.88 µg |
| Chromium | 9.9 µg | 7.84 µg |
| Iodine | 45 µg | 35.64 µg |
Manufacturer source · 2026-10-07
Nutrition source for Strawberry · Mana Strawberry – manufacturer
Banana
Nutrition reference market: EU storefront. Offer storefront market: EU storefront.
Observed package price: €53.79. Price per 400 kcal: €2.84. Price checked: 2026-10-07.
Protein 33.27 g; Carbohydrates 31.68 g; Fat 14.26 g; Fibre 5.31 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 115 g, 505 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 200 µg | 158.42 µg |
| Vitamin D | 4 µg | 3.17 µg |
| Vitamin E | 6.7 mg | 5.31 mg |
| Vitamin K | 18 µg | 14.26 µg |
| Vitamin C | 38 mg | 30.1 mg |
| Thiamin (B1) | 0.4 mg | 0.32 mg |
| Riboflavin (B2) | 0.4 mg | 0.32 mg |
| Niacin (B3) | 6 mg | 4.75 mg |
| Vitamin B6 | 0.5 mg | 0.4 mg |
| Folate | 100 µg | 79.21 µg |
| Vitamin B12 | 3.7 µg | 2.93 µg |
| Biotin | 13.6 µg | 10.77 µg |
| Pantothenic acid (B5) | 2.2 mg | 1.74 mg |
| Potassium | 683 mg | 540.99 mg |
| Calcium | 232 mg | 183.76 mg |
| Magnesium | 104 mg | 82.38 mg |
| Zinc | 3.3 mg | 2.61 mg |
| Selenium | 15 µg | 11.88 µg |
| Chromium | 9.9 µg | 7.84 µg |
| Iodine | 45 µg | 35.64 µg |
Manufacturer source · 2026-10-07
Choco
Nutrition reference market: EU storefront. Offer storefront market: EU storefront.
Observed package price: €53.79. Price per 400 kcal: €2.84. Price checked: 2026-10-07.
Protein 33.27 g; Carbohydrates 31.68 g; Fat 14.26 g; Fibre 5.31 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 115 g, 505 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 200 µg | 158.42 µg |
| Vitamin D | 4 µg | 3.17 µg |
| Vitamin E | 6.7 mg | 5.31 mg |
| Vitamin K | 18 µg | 14.26 µg |
| Vitamin C | 38 mg | 30.1 mg |
| Thiamin (B1) | 0.4 mg | 0.32 mg |
| Riboflavin (B2) | 0.4 mg | 0.32 mg |
| Niacin (B3) | 6 mg | 4.75 mg |
| Vitamin B6 | 0.5 mg | 0.4 mg |
| Folate | 100 µg | 79.21 µg |
| Vitamin B12 | 3.7 µg | 2.93 µg |
| Biotin | 13.6 µg | 10.77 µg |
| Pantothenic acid (B5) | 2.2 mg | 1.74 mg |
| Potassium | 683 mg | 540.99 mg |
| Calcium | 232 mg | 183.76 mg |
| Magnesium | 104 mg | 82.38 mg |
| Zinc | 3.3 mg | 2.61 mg |
| Selenium | 15 µg | 11.88 µg |
| Chromium | 9.9 µg | 7.84 µg |
| Iodine | 45 µg | 35.64 µg |
Manufacturer source · 2026-10-07
Origin
Nutrition reference market: EU storefront. Offer storefront market: EU storefront.
Observed package price: €53.79. Price per 400 kcal: €2.84. Price checked: 2026-10-07.
Protein 33.27 g; Carbohydrates 31.68 g; Fat 14.26 g; Fibre 5.31 g / 400 kcal.
A complete ingredient declaration remains to be reviewed.
Ingredients and caffeine
Caffeine: Not reviewed. Sweeteners: Not reviewed.
Fat sources in the ingredient declaration: Not reviewed.
Vitamins and minerals
Declared reference: 115 g, 505 kcal.
| Vitamins and minerals | Declared reference | Per 400 kcal |
|---|---|---|
| Vitamin A | 200 µg | 158.42 µg |
| Vitamin D | 4 µg | 3.17 µg |
| Vitamin E | 6.7 mg | 5.31 mg |
| Vitamin K | 18 µg | 14.26 µg |
| Vitamin C | 38 mg | 30.1 mg |
| Thiamin (B1) | 0.4 mg | 0.32 mg |
| Riboflavin (B2) | 0.4 mg | 0.32 mg |
| Niacin (B3) | 6 mg | 4.75 mg |
| Vitamin B6 | 0.5 mg | 0.4 mg |
| Folate | 100 µg | 79.21 µg |
| Vitamin B12 | 3.7 µg | 2.93 µg |
| Biotin | 13.6 µg | 10.77 µg |
| Pantothenic acid (B5) | 2.2 mg | 1.74 mg |
| Potassium | 683 mg | 540.99 mg |
| Calcium | 232 mg | 183.76 mg |
| Magnesium | 104 mg | 82.38 mg |
| Zinc | 3.3 mg | 2.61 mg |
| Selenium | 15 µg | 11.88 µg |
| Chromium | 9.9 µg | 7.84 µg |
| Iodine | 45 µg | 35.64 µg |
Manufacturer source · 2026-10-07
Always check the label on your packaging. Information may vary between flavours and recipes.